Step into a home that checks all the boxes! This spacious two-story offers 4 bedrooms, 3 bathrooms, and a thoughtfully designed floor plan featuring a sought-after primary suite on the main level for added convenience. The main living spaces have been beautifully refreshed with new flooring, creating a bright, inviting atmosphere perfect for everyday living and entertaining. New carpet was recently installed. Outside, you'll find a generous backyard with plenty of room for summer BBQs, kids, pets, gardening, or simply relaxing after a long day. Need extra space for your toys? The LARGE RV parking is a rare bonus you'll appreciate. Ideally situated just minutes from hiking, biking, and the Riverfront Trail, this home offers the best of Grand Junction living. Easy access to outdoor recreation while remaining close to shopping, restaurants, schools, and everyday conveniences. With its desirable layout, recent updates, and incredible value, 3061 Joel Court is ready to welcome you home. Schedule your private showing today!
| MLS # | 20264889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 11 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | AMY ASHCRAFT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,676 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.19 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Cimarron East Sub |
| Listing VS Median (in Cimarron East Sub) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,676 low | high Med: 1,676 $ / sqft: $254 low | high Med: $254 On site: 11 low | high Med: 11 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Cimarron East Sub |
| Listing VS Median (in Cimarron East Sub) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,676 low | high Med: 1,676 $ / sqft: $254 low | high Med: $254 On site: 11 low | high Med: 11 | |