Welcome to this almost-new 3-bedroom, 2-bath home offering featuring a 3-car garage and HUGE RV parking! Perfect for those looking for space, convenience, and a home that is truly move-in ready. Fully fenced, beautifully xeriscaped, and ready for immediate occupancy. The primary suite offers a private retreat with a beautifully designed bathroom featuring a large walk-in shower, water closet, double vanity, and generous walk-in closet. Thoughtful storage continues throughout the home, including extra storage in the laundry room and additional storage cabinets in the 3-car garage. This home offers the perfect blend of style, comfort, and practicality. Don't miss this opportunity!
| MLS # | 20264670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 23 |
| Listing Provided By | REALTY ONE GROUP WESTERN SLOPE | BARB ABRAMS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,692 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.14 |
| Lot Features | Landscaped, Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Sunset Valley Estates |
| Listing VS Median (in Sunset Valley Estates) | |
Price: $514,000 low | high Med: $534,900 sqft: 1,692 low | high Med: 1,674 $ / sqft: $304 low | high Med: $320 On site: 23 low | high Med: 36 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Sunset Valley Estates |
| Listing VS Median (in Sunset Valley Estates) | |
Price: $514,000 low | high Med: $534,900 sqft: 1,692 low | high Med: 1,674 $ / sqft: $304 low | high Med: $320 On site: 23 low | high Med: 36 | |