Price Reduced ListingThis 0 bedroom, 0 bath, 0 square foot Farm or Ranch is located at TBD TBD, Crawford, CO 81415 has been on gjhomes.com for 177 days. This property is listed by EAGLE LAND BROKERAGE for $1,895,000 and is located in the None community of Crawford, CO.
Description provided by gjhomes.com| MLS # | 20261771 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | EAGLE LAND BROKERAGE | JOSEPH BURNS |
| Zoning | Ag |
|---|---|
| Acreage | 1160.00 |
| Lot Features | Adjacent To Public Land, Bluff, Irregular Lot, Off Grid, Pasture, Pond On Lot, Ranch, Steep Slope, Wooded |
|---|
| Tax Annual Amount | 385.76 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | Crawford |
| Listing VS Median (in 81415) | |
Price: $1,895,000 low | high Med: $752,000 On site: 177 low | high Med: 337.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | Crawford |
| Listing VS Median (in 81415) | |
Price: $1,895,000 low | high Med: $752,000 On site: 177 low | high Med: 337.5 | |