New Listing
In-Person: 08/23 2:00 PM - 4:00 PMWelcome home to this clean and well-cared-for 3-bedroom, 2-bath home in Fruita! Ideally located within walking distance of downtown Fruita. This move-in-ready home features a new roof, 2-car garage, plus 2 separate storage sheds for extra space, 1 shed fully insulated and electricity. Ready for summer evenings and get togethers. Clean, comfortable, and conveniently locatedthis Fruita gem is a must-see!
| MLS # | 20264087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $268 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | CHESNICK REALTY, LLC | MELISSA ANCHONDO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,170 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.16 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Orchard Grove |
| Listing VS Median (in Orchard Grove) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $341 low | high Med: $341 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Orchard Grove |
| Listing VS Median (in Orchard Grove) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $341 low | high Med: $341 On site: 3 low | high Med: 3 | |