A fantastic opportunity to own both the home AND the land! This double-wide manufactured home sits on its own 0.16-acre corner lot, offering the freedom of homeownership with NO lot rent! The spacious corner setting provides added breathing room, flexibility, and plenty of potential to personalize the property to fit your needs. Inside, you'll find a comfortable and functional floor plan with improvements completed over time, creating a great foundation for its next owner to continue making it their own. Whether you're looking for an affordable primary residence, an opportunity to build equity, or simply want the benefits of owning your property without the added monthly expense of space rent, this home offers plenty of possibilities. Enjoy your own piece of Western Colorado with room to settle in, make improvements, and create a space that truly feels like yours. A unique homeownership opportunity at an approachable price point; come take a look at the potential this property has to offer!
| MLS # | 20264651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $136 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 24 |
| Listing Provided By | RIVER CITY REAL ESTATE, LLC | JESENIA MORALES |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,148 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.16 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Parkwood Estate |
| Listing VS Median (in Parkwood Estate) | |
Price: $289,900 low | high Med: $284,950 sqft: 1,148 low | high Med: 1,276 $ / sqft: $253 low | high Med: $226 On site: 24 low | high Med: 38 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Parkwood Estate |
| Listing VS Median (in Parkwood Estate) | |
Price: $289,900 low | high Med: $284,950 sqft: 1,148 low | high Med: 1,276 $ / sqft: $253 low | high Med: $226 On site: 24 low | high Med: 38 | |