In-Person: 10/10 11:00 AM - 2:00 PMEnjoy very low electric bills in this impeccable, light filled home in River Trail Subdivision with updated Shenoga brand red oak wood floor, prepaid solar lease on original 3.24kw Solar plus an additional 5.60 Kw Owned Solar added in 2024. Beautiful backyard with grassy area for relaxing.
| MLS # | 20264892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 10 |
| Listing Provided By | WILLOW BEND REAL ESTATE, LLC | VIRGINIA BROWN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,508 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM-8 |
| Acreage | 0.15 |
| Lot Features | Sprinklers In Rear, Landscaped, Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | River Trail |
| Listing VS Median (in River Trail) | |
Price: $455,000 low | high Med: $440,250 sqft: 1,508 low | high Med: 1,704 $ / sqft: $302 low | high Med: $263 On site: 10 low | high Med: 18 | |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 2:00 PM |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | River Trail |
| Listing VS Median (in River Trail) | |
Price: $455,000 low | high Med: $440,250 sqft: 1,508 low | high Med: 1,704 $ / sqft: $302 low | high Med: $263 On site: 10 low | high Med: 18 | |