New ListingPerfect home for you or perfect home for an investment. This home is in a great location. It has many updates including a new roof in 2025. Radiant in-floor heat and a newer BreezAir will keep you comfortable year-round. It features a tankless water heater and ALL appliances are included. The dishwasher is new as well. The home boasts a lot of natural light and fresh interior paint. Roomy living space and two nice sized bedrooms. Extra space in the 2-car garage that includes a cedar lined closet, and storage shed in the back. A covered patio and fenced yard will provide outdoor enjoyment. Close to college and shopping.
| MLS # | 20264962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX 4000, INC | LYNN GILLESPIE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 910 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM-8 |
| Acreage | 0.14 |
| Lot Features | Landscaped, Mature Trees, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Greenwood Est |
| Listing VS Median (in Greenwood Est) | |
Price: $329,500 low | high Med: $329,500 sqft: 910 low | high Med: 910 $ / sqft: $362 low | high Med: $362 On site: 5 low | high Med: 5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Greenwood Est |
| Listing VS Median (in Greenwood Est) | |
Price: $329,500 low | high Med: $329,500 sqft: 910 low | high Med: 910 $ / sqft: $362 low | high Med: $362 On site: 5 low | high Med: 5 | |