New ListingCustom built in 2019 with Griffin homes this is where the trails begin and the day ends at home. Tucked away in Aspen Village subdivision, a quiet and smaller one this home sits on OVER a 1/4 acre with a backyard that gives you room to breathe. Picture slow mornings on the back patio, space for a garden or a game of fetch, and Western Slope sunsets to close out the day. Inside, an inviting open layout and abundant natural light make the home feel bright and easy to live in. The garage has room for bikes, boards, and every adventure in between. You're minutes from the famed 18 Road and Kokopelli trail systems, and an easy walk or ride to Salt Wash Park, the Fruita Community Center, and downtown Fruita's shops and restaurants.
| MLS # | 20265030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 2 |
| Listing Provided By | REAL BROKER, LLC DBA REAL | JOHNNA LANGLEY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,132 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.28 |
| Lot Features | Irregular Lot, Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Aspen Village |
| Listing VS Median (in Aspen Village) | |
Price: $675,000 low | high Med: $687,450 sqft: 2,132 low | high Med: 2,175 $ / sqft: $317 low | high Med: $316 On site: 2 low | high Med: 23 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Aspen Village |
| Listing VS Median (in Aspen Village) | |
Price: $675,000 low | high Med: $687,450 sqft: 2,132 low | high Med: 2,175 $ / sqft: $317 low | high Med: $316 On site: 2 low | high Med: 23 | |