This here is an awesome opportunity. Mature 0.72 acre lot with two homes. The front house has two units. Over the top pride of ownership here. The front house has new bathroom, kitchen, new windows, and new flooring.
MLS# | 20250128 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 32 |
Listing Provided By | RE/MAX 4000, INC | CAROL FRANCIL |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,726 |
Basement | Y |
Units | 3 |
Zoning | RSF |
Acreage | 0.72 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81504 |
Area | NE Grand Junction |
Community Name | N/A |
School District | Central |
Elementary School | Nisley |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in N/A) | |
Price: $698,000 low | high Med: $699,900 SqFt: 2,726 low | high Med: 2,552 $ / SqFt: $256 low | high Med: $274 On Site: 32 low | high Med: 150.000000 |