Nice views from this lot - Build your dream home here! Close to all the recreation opportunities the Grand Mesa has to offer.
MLS# | 20190970 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 737 |
Acreage | 0.20 |
---|
Area Information | |
---|---|
State | CO |
County | MESA |
City | Mesa |
Zip Code | 81643 |
Area | CollbranMesaMolinaVega |
Community Name | Wildewood Sub |
Listing VS Median (in Wildewood Sub) | |
Price: $95,000 low | high Med: $97,000 On Site: 737 low | high Med: 422.500000 Sourced by Back At You |