No HOA! Cute corner house in Orchard Mesa has been updated and ready to go! 2 bedrooms (non-conforming), 3/4 bathroom with laundry, 2 car garage, and RV parking. Nicely sized living room. Updated kitchen with dining area. Beautifully remodeled bathroom with walk-in shower and laundry area. All appliances stay including the extra hot water heater. The detached two car garage provides added storage. Huge RV parking area and nicely sized backyard ready to landscape to your liking.
MLS# | 20245346 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 72 |
Listing Provided By | RE/MAX 4000, INC | DEE ANN DARDIS |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 864 |
Garage | 2 |
Basement | Y |
Zoning | RM-8 |
Acreage | 0.13 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81503 |
Area | Orchard Mesa |
Community Name | Other |
School District | Grand Junction |
Elementary School | Dos Rios |
Middle School | Orchard Mesa |
High School | Grand Junction |
Listing VS Median (in Other) | |
Price: $279,900 low | high Med: $514,500 SqFt: 864 low | high Med: 1,732 $ / SqFt: $324 low | high Med: $297 On Site: 72 low | high Med: 413.500000 |