Description
Large open warehouse with two 12 foot overhead doors, one dock-high ramp outside, and clear span 20 tall ceiling. 7,765sf of concrete slab main level, 390sf upstairs office, and 1,675sf of second level mezzanine storage space. Private bathroom. Prime location for warehouse, service company, wholesale, manufacturing or ag/retail right next to Sams Club and across from Lowes. Can be leased in conjunction with 2,065sf office in front of building and/or 1.5 ac yard behind building. $8/SF/Yr. NNN
Details
MLS# | 20195902 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1958 |
---|
Days On Site | 467 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $213.22 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $214.83 | Min Sale Price: $399,800 | Max Sale Price: $399,800 | Med Sale Price: $399,800 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $10.48 | Min Sale Price: $25,148 | Max Sale Price: $25,148 | Med Sale Price: $25,148 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $138.77 | Min Sale Price: $63,500 | Max Sale Price: $375,000 | Med Sale Price: $219,250 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $199.45 | Min Sale Price: $335,000 | Max Sale Price: $357,000 | Med Sale Price: $346,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $44.64 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $152.66 | Min Sale Price: $182,500 | Max Sale Price: $750,000 | Med Sale Price: $494,900 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $156.18 | Min Sale Price: $84,000 | Max Sale Price: $1,550,000 | Med Sale Price: $363,500 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $226.47 | Min Sale Price: $640,000 | Max Sale Price: $640,000 | Med Sale Price: $640,000 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $183.97 | Min Sale Price: $187,500 | Max Sale Price: $435,000 | Med Sale Price: $270,450 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $213.22 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $214.83 |
Min Sale Price: | $399,800 |
Max Sale Price: | $399,800 |
Med Sale Price: | $399,800 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $10.48 |
Min Sale Price: | $25,148 |
Max Sale Price: | $25,148 |
Med Sale Price: | $25,148 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $63,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $219,250 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.45 |
Min Sale Price: | $335,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $346,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $44.64 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $182,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $494,900 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $156.18 |
Min Sale Price: | $84,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $363,500 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $226.47 |
Min Sale Price: | $640,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $640,000 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $183.97 |
Min Sale Price: | $187,500 |
Max Sale Price: | $435,000 |
Med Sale Price: | $270,450 |
Request a showing
Request a showing