Description
RAIL SPUR AND SCALE HOUSE - rare find!! Two parcels (2697-173-00-022 & 2697-173-00-021). One parcel encumbered by rail spur lease thats paid by the owner to UPRR at a rate of $1925/month. In addition to rail spur access the lease area is approx. 1.99 acres & includes the 9000 sq. ft. warehouse plus old silo with Fruita signage on it (silo footage not included in listing square footage as it is not useable as it is). 440v electric 16' over head door, loading dock. 2nd parcel includes scale house, BRAND NEW 100 ton scale with offices, several bathrooms (unoperable) & old living quarters (not habitable without renovation). Owner willing to lease under terms to be negotiated. Bones are great. Domestic water has not been turned on in bathrooms. Water to exterior frost free is operable. Newer asphalt roof & vinyl windows.
Details
MLS# | 20202860 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 307 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $129.23 | Min Sale Price: $97,000 | Max Sale Price: $370,000 | Med Sale Price: $233,500 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $177.36 | Min Sale Price: $154,000 | Max Sale Price: $280,000 | Med Sale Price: $217,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $225.05 | Min Sale Price: $312,000 | Max Sale Price: $335,000 | Med Sale Price: $330,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $206.17 | Min Sale Price: $250,000 | Max Sale Price: $534,900 | Med Sale Price: $302,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $212.26 | Min Sale Price: $415,000 | Max Sale Price: $525,000 | Med Sale Price: $470,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $203 | Min Sale Price: $206,000 | Max Sale Price: $896,900 | Med Sale Price: $419,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $154.39 | Min Sale Price: $220,000 | Max Sale Price: $387,000 | Med Sale Price: $349,580 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $190.12 | Min Sale Price: $300,000 | Max Sale Price: $453,000 | Med Sale Price: $439,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $240.88 | Min Sale Price: $258,500 | Max Sale Price: $777,000 | Med Sale Price: $464,250 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.23 |
Min Sale Price: | $97,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $233,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $177.36 |
Min Sale Price: | $154,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $217,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $225.05 |
Min Sale Price: | $312,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $330,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $206.17 |
Min Sale Price: | $250,000 |
Max Sale Price: | $534,900 |
Med Sale Price: | $302,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.26 |
Min Sale Price: | $415,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $470,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $203 |
Min Sale Price: | $206,000 |
Max Sale Price: | $896,900 |
Med Sale Price: | $419,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $154.39 |
Min Sale Price: | $220,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $349,580 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $190.12 |
Min Sale Price: | $300,000 |
Max Sale Price: | $453,000 |
Med Sale Price: | $439,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $240.88 |
Min Sale Price: | $258,500 |
Max Sale Price: | $777,000 |
Med Sale Price: | $464,250 |
Request a showing
Request a showing