Industrial property with chain link fence surrounding the lot. The property has a 50' X 70' shared access. Refer to the plat map.
MLS# | 20204092 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 201 |
Acreage | 1.32 |
---|
Area Information | |
---|---|
State | CO |
County | MESA |
City | Grand Junction |
Zip Code | 81505 |
Area | Grand Junction City |
Community Name | LTM SUBDIVISION |
Listing VS Median (in LTM SUBDIVISION) | |
Price: $198,000 low | high Med: $198,000 On Site: 201 low | high Med: 201 Sourced by Back At You |