Fantastic building lots in the Red Tail Subdivision on Orchard Mesa. Great view all around. All lots are covenant protected.
MLS# | 20240647 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 202 |
Listing Provided By | RE/MAX 4000, INC | JOSEPH TRIPOLI |
Zoning | RSF |
---|---|
Acreage | 0.26 |
State | CO |
---|---|
City | Grand Junction |
Zip Code | 81503 |
Area | Orchard Mesa |
Community Name | Red Tail Ridge Sub |
Listing VS Median (in Red Tail Ridge Sub) | |
Price: $74,900 low | high Med: $455,000 On Site: 202 low | high Med: 83.000000 |